<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Thought &#187; Economics</title>
	<atom:link href="http://technologist.net/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologist.net</link>
	<description>Reason in a Chaotic World</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On Crony Capitalism and Serving Political Masters</title>
		<link>http://technologist.net/2010/04/25/on-crony-capitalism-and-serving-political-masters/</link>
		<comments>http://technologist.net/2010/04/25/on-crony-capitalism-and-serving-political-masters/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:37:17 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=164</guid>
		<description><![CDATA[Ms. Docherty: Please, spare me the victory lap! Being a wholly owned subsidiary of the Federal Government and their UAW cronies, it seems GM Management has picked up the politician&#8217;s predilection for lying by omission while insulting our intelligence. What arrogance! Regarding the GM balance sheet, those of us paying attention know that the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Docherty:</p>
<p>Please, spare me the victory lap! Being a wholly owned subsidiary of the Federal Government and their UAW cronies, it seems GM Management has picked up the politician&#8217;s predilection for lying by omission while insulting our intelligence. What arrogance!</p>
<p>Regarding the GM balance sheet, those of us paying attention know that the U.S. and Canadian governments decided, more or less arbitrarily, to classify some $6.7 billion of its aid as debt and an estimate of $52 billion in equity. That $52 billion represents nearly 90% of the government money given to General Motors. None of that has been repaid.</p>
<p>According to TARP Special Inspector General Neil Barofsky: &#8220;I think the one thing that a lot of people overlook with this is where they got the money to pay back the loan. And it isn&#8217;t from earnings&#8230;.It&#8217;s actually from another pool of TARP money that they&#8217;ve already received. I don&#8217;t think we should exaggerate it too much. Remember that the source of this money is just other TARP money.&#8221;</p>
<p>Understanding that the last real, private company CEO was summarily dismissed by the current administration&#8217;s Mandarins, it&#8217;s obvious why you would lick the hands of your masters by carrying out their political directives. Pretending it is otherwise is disingenuous and only adds to the fury of taxpayers funding this outrageous crony capitalism. You know there&#8217;s only one real way for GM to regain respect of the cognoscenti.</p>
<p>Sincerely,</p>
<p>Ron Bischof</p>
<p><em>On Apr 24, 2010, at 1:27 PM, Your GM Team wrote:</p>
<p>	Dear Ron,</p>
<p>We are proud to announce we have repaid our government loan – in full, with interest, five years ahead of the original schedule. We realize we still have more to do. Our goal is to exceed every expectation you&#8217;ve set for us. We&#8217;re designing, building and selling the best cars and trucks in the world. Like the award-winning Chevy Malibu, the all-new Buick LaCrosse, the versatile Cadillac CTS Sport Wagon and the innovative GMC Terrain, just to name a few. We invite you to learn more about the new GM and join our community, by visiting gm.com.</p>
<p>Susan E. Docherty<br />
Vice President, U.S. Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2010/04/25/on-crony-capitalism-and-serving-political-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Health Care</title>
		<link>http://technologist.net/2010/01/06/swiss-health-care/</link>
		<comments>http://technologist.net/2010/01/06/swiss-health-care/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:38:40 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=160</guid>
		<description><![CDATA[&#8220;The law [in Switzerland], finally approved in a 1994 national referendum, guaranteed health care for everyone by requiring everyone to have insurance. It amounted to a law recognizing health care as a human right&#8230;. They choose their own doctors and their own insurance company, and the whole country is covered. True to its national reputation, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The law [in Switzerland], finally approved in a 1994 national referendum, guaranteed health care for everyone by requiring everyone to have insurance. It amounted to a law recognizing health care as a human right&#8230;. They choose their own doctors and their own insurance company, and the whole country is covered. True to its national reputation, Switzerland devised a health care system that&#8217;s been praised as efficient and neutral. Basic insurance is the same price for everyone. Also true to the Swiss reputation, it&#8217;s turned out to be expensive. &#8230; Given an aging population and high-tech medicine, some say costs are bound to rise three percent or four percent a year. Health care reform [in Switzerland] has been more expensive than reformers predicted.&#8221; &#8211;CBS&#8217;s Richard Roth</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2010/01/06/swiss-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Theater</title>
		<link>http://technologist.net/2009/12/07/copenhagen-theatre/</link>
		<comments>http://technologist.net/2009/12/07/copenhagen-theatre/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:16:40 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=147</guid>
		<description><![CDATA[&#8220;With 20,000 delegates, advocates and journalists jetting to Copenhagen for planet Earth&#8217;s last chance, the carbon footprint of the global warming summit will be the only impressive consequence of the climate change meeting. Its organizers had hoped it would produce binding caps on emissions, global taxation to redistribute trillions of dollars, and micromanagement of everyone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With 20,000 delegates, advocates and journalists jetting to Copenhagen for planet Earth&#8217;s last chance, the carbon footprint of the global warming summit will be the only impressive consequence of the climate change meeting. Its organizers had hoped it would produce binding caps on emissions, global taxation to redistribute trillions of dollars, and micromanagement of everyone&#8217;s choices. China, nimble at the politics of pretending that is characteristic of climate change theater, promises only to reduce its &#8216;carbon intensity&#8217; &#8212; carbon emissions per unit of production. So China&#8217;s emissions will rise. Barack Obama, understanding the histrionics required in climate change debates, promises that U.S. emissions in 2050 will be 83 percent below 2005 levels. If so, 2050 emissions will equal those in 1910, when there were 92 million Americans. But there will be 420 million in 2050, so Obama&#8217;s promise means that per capita emissions then will be about what they were in 1875. That. Will. Not. Happen.&#8221; &#8211;columnist <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/04/AR2009120403073.html">George Will</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/12/07/copenhagen-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Pay Them to Lie to Us</title>
		<link>http://technologist.net/2009/11/30/we-pay-them-to-lie-to-us/</link>
		<comments>http://technologist.net/2009/11/30/we-pay-them-to-lie-to-us/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:37:26 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=145</guid>
		<description><![CDATA[&#8220;When you knowingly pay someone to lie to you, we call the deceiver an illusionist or a magician. When you unwittingly pay someone to do the same thing, I call him a politician. President Obama insists that health care &#8216;reform&#8217; not &#8216;add a dime&#8217; to the budget deficit, which daily grows to ever more frightening [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When you knowingly pay someone to lie to you, we call the deceiver an illusionist or a magician. When you unwittingly pay someone to do the same thing, I call him a politician. President Obama insists that health care &#8216;reform&#8217; not &#8216;add a dime&#8217; to the budget deficit, which daily grows to ever more frightening levels. So the House-passed bill and the one the Senate now deliberates both claim to cost less than $900 billion. Somehow &#8216;$900 billion over 10 years&#8217; has been decreed to be a magical figure that will not increase the deficit. It&#8217;s amazing how precise government gets when estimating the cost of 10 years of subsidized medical care. Senate Majority Leader Harry Reid&#8217;s bill was scored not at $850 billion, but $849 billion. House Speaker Nancy Pelosi said her bill would cost $871 billion. How do they do that? The key to magic is misdirection, fooling the audience into looking in the wrong direction. I happily suspend disbelief when a magician says he&#8217;ll saw a woman in half. That&#8217;s entertainment. But when Harry Reid says he&#8217;ll give 30 million additional people health coverage while cutting the deficit, improving health care and reducing its cost, it&#8217;s not entertaining. It&#8217;s incredible.&#8221; &#8211;columnist <a href="http://reason.com/archives/2009/11/26/we-pay-them-to-lie-to-us">John Stossel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/11/30/we-pay-them-to-lie-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Health Care Reform</title>
		<link>http://technologist.net/2009/11/20/us-health-care-reform/</link>
		<comments>http://technologist.net/2009/11/20/us-health-care-reform/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:24:42 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=143</guid>
		<description><![CDATA[Sent via email to the Hon. Senators Landrieu, Lincoln and Nelson: I strongly urge you not to support the &#8220;Patient Protection and Affordable Care Act&#8221; for the following reasons: 1. Government has a very poor record of controlling real costs of goods and services. A review of projected verses actual Medicare costs is assuredly relevant. [...]]]></description>
			<content:encoded><![CDATA[<p>Sent via email to the Hon. Senators Landrieu, Lincoln and Nelson:</p>
<p>I strongly urge you not to support the &#8220;Patient Protection and Affordable Care Act&#8221; for the following reasons:</p>
<p>1. Government has a very poor record of controlling real costs of goods and services. A review of projected verses actual Medicare costs is assuredly relevant.</p>
<p>2. A centrally planned rewrite of the entire Heath Care System that serves the majority of Americans well (supported by all polling data) is not the optimal approach to ensuring health care services for all.</p>
<p>3. It&#8217;s a budget buster and we all know it. One need look no further than my State of California to note how out of control government spending leads to a never ending miasma.</p>
<p>4. There is no Constitutional authority for the Federal Government to require the purchase of a good or service by individual citizens. It&#8217;s unprecedented and will no doubt be challenged in court.</p>
<p>5. Moderates should not have to pay at the election booth for the grandiose schemes of their party leaders.</p>
<p>I invite you to consider carefully and rationally what  the unintended consequences of this legislation would be. Far better for Congress to consider incremental reform such as:</p>
<p>- Decoupling health insurance and tax benefits from employer provided plans.</p>
<p>- Allow deregulation of interstate insurance purchases to enhance competition.</p>
<p>- Malpractice tort reform to reduce practice of defensive medicine.</p>
<p>- Non-cancel clauses in insurance policies for utilization of contracted benefits.</p>
<p>- Guaranteed issue of catastrophic medical insurance coverage.</p>
<p>Thank you for your consideration of these points.</p>
<p>Respectfully,</p>
<p>Ron Bischof</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/11/20/us-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marxism Redux</title>
		<link>http://technologist.net/2009/11/18/marxism-redux/</link>
		<comments>http://technologist.net/2009/11/18/marxism-redux/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:12:54 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=141</guid>
		<description><![CDATA[&#8220;The administration has taken the steps to make sure that we can solidify our economy,&#8221; Shelton said, adding that Obama &#8220;inherited eight years of bad economic planning and has stepped into an initiative in which we find our country losing jobs at an astronomical rate.&#8221; &#8212; Hilary Shelton, senior vice president of the NAACP When [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The administration has taken the steps to make sure that we can solidify our economy,&#8221; Shelton said, adding that Obama &#8220;inherited eight years of bad economic planning and has stepped into an initiative in which we find our country losing jobs at an astronomical rate.&#8221; &#8212; Hilary Shelton, senior vice president of the NAACP</p>
<p>When did the US Economy become centrally planned?</p>
<p>Perhaps Ms. Shelton meant we&#8217;re in need of such. I recommend a history lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/11/18/marxism-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Government?</title>
		<link>http://technologist.net/2009/11/16/unlimited-government/</link>
		<comments>http://technologist.net/2009/11/16/unlimited-government/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:30:21 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=139</guid>
		<description><![CDATA[&#8220;They are not to do anything they please to provide for the general welfare&#8230;. [G]iving a distinct and independent power to do any act they please which may be good for the Union, would render all the preceding and subsequent enumerations of power completely useless. It would reduce the whole instrument to a single phrase, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;They are not to do anything they please to provide for the general welfare&#8230;. [G]iving a distinct and independent power to do any act they please which may be good for the Union, would render all the preceding and subsequent enumerations of power completely useless. It would reduce the whole instrument to a single phrase, that of instituting a Congress with power to do whatever would be for the good of the United States; and as they sole judges of the good or evil, it would be also a power to do whatever evil they please.&#8221; &#8211;Thomas Jefferson</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/11/16/unlimited-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance &#8220;Reform&#8221;</title>
		<link>http://technologist.net/2009/11/13/health-insurance-reform/</link>
		<comments>http://technologist.net/2009/11/13/health-insurance-reform/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:02:27 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=133</guid>
		<description><![CDATA[Interstate Commerce Clause: Ramirez illustrates.]]></description>
			<content:encoded><![CDATA[<p>Interstate Commerce Clause: Ramirez <a href="http://www.creators.com/editorial_cartoons/21/11736_thumb.jpg">illustrates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/11/13/health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence In Man</title>
		<link>http://technologist.net/2009/10/29/confidence-in-man/</link>
		<comments>http://technologist.net/2009/10/29/confidence-in-man/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:47:41 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=129</guid>
		<description><![CDATA[&#8220;In questions of power, then, let no more be heard of confidence in man, but bind him down from mischief by the chains of the Constitution.&#8221; &#8211;Thomas Jefferson]]></description>
			<content:encoded><![CDATA[<p>&#8220;In questions of power, then, let no more be heard of confidence in man, but bind him down from mischief by the chains of the Constitution.&#8221; &#8211;Thomas Jefferson</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/10/29/confidence-in-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://technologist.net/2009/10/28/security/</link>
		<comments>http://technologist.net/2009/10/28/security/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:19:49 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=127</guid>
		<description><![CDATA[&#8220;If you want total security, go to prison. There you&#8217;re fed, clothed, given medical care, and so on. The only thing lacking &#8230; is freedom.&#8221; &#8211;5-Star General and U.S. President Dwight D. Eisenhower (1890-1969)]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you want total security, go to prison. There you&#8217;re fed, clothed, given medical care, and so on. The only thing lacking &#8230; is freedom.&#8221; &#8211;5-Star General and U.S. President Dwight D. Eisenhower (1890-1969)</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/10/28/security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
