<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Thought &#187; Space</title>
	<atom:link href="http://technologist.net/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologist.net</link>
	<description>Reason in a Chaotic World</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leveraging Space &amp; Medical Imaging Technology To Preserve Ancient Knowledge</title>
		<link>http://technologist.net/2009/05/09/leveraging-space-medical-imaging-technology-to-preserve-ancient-knowledge/</link>
		<comments>http://technologist.net/2009/05/09/leveraging-space-medical-imaging-technology-to-preserve-ancient-knowledge/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:57:47 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=78</guid>
		<description><![CDATA[&#8220;In a 21st-century version of the age of discovery, teams of computer scientists, conservationists and scholars are fanning out across the globe in a race to digitize crumbling literary treasures.&#8221; http://online.wsj.com/article/SB124173896716198603.html]]></description>
			<content:encoded><![CDATA[<p>&#8220;In a 21st-century version of the age of discovery, teams of computer scientists, conservationists and scholars are fanning out across the globe in a race to digitize crumbling literary treasures.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB124173896716198603.html">http://online.wsj.com/article/SB124173896716198603.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/05/09/leveraging-space-medical-imaging-technology-to-preserve-ancient-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars rovers roll on to five years</title>
		<link>http://technologist.net/2009/01/03/mars-rovers-roll-on-to-five-years/</link>
		<comments>http://technologist.net/2009/01/03/mars-rovers-roll-on-to-five-years/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:20:49 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=58</guid>
		<description><![CDATA[Via the BBC: &#8220;The US space agency&#8217;s (NASA) Mars rovers are celebrating a remarkable five years on the Red Planet. The first robot, named Spirit, landed on 3 January, 2004, followed by its twin, Opportunity, 21 days later. It was hoped the robots would work for at least three months; but their longevity in the [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://news.bbc.co.uk/2/hi/technology/7808917.stm">BBC</a>:</p>
<p>&#8220;The US space agency&#8217;s (NASA) Mars rovers are celebrating a remarkable five years on the Red Planet.</p>
<p>The first robot, named Spirit, landed on 3 January, 2004, followed by its twin, Opportunity, 21 days later.</p>
<p>It was hoped the robots would work for at least three months; but their longevity in the freezing Martian conditions has surprised everyone. The rovers&#8217; data has revealed much about the history of water at Mars&#8217; equator billions of years ago.&#8221;</p>
<p>The advances in electronics, robotics and communications these planetary missions demonstrate are absolutely amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2009/01/03/mars-rovers-roll-on-to-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
