<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Thought</title>
	<atom:link href="http://technologist.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologist.net</link>
	<description>Reason in a Chaotic World</description>
	<lastBuildDate>Tue, 01 May 2012 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hard Facts &#8211; An Energy Primer</title>
		<link>http://technologist.net/2012/05/01/hard-facts-an-energy-primer/</link>
		<comments>http://technologist.net/2012/05/01/hard-facts-an-energy-primer/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:47:21 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=205</guid>
		<description><![CDATA[&#8220;Policymakers should take time to understand the facts about energy and the obstacles to making it affordable and reliable given its critical role in our lives and our economy. America is home to vast natural resources, but many of our energy policies are built on the notion that energy is scarce and becoming more scarce. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Policymakers should take time to understand the facts about energy and the obstacles to making it affordable and reliable given its critical role in our lives and our economy. America is home to vast natural resources, but many of our energy policies are built on the notion that energy is scarce and becoming more scarce. The reality is that we have more combined oil, coal, and natural gas resources than any other country on the planet. We have enough energy resources to provide reliable and affordable energy for decades, even centuries to come. The only real question is whether we will have access to our abundant energy resources, not whether sufficient resources exist.&#8221;</p>
<p><a href="http://www.instituteforenergyresearch.org/hardfacts-uploads/NJI_IER_HardFacts_ALLpages_20120423_v8.pdf">http://www.instituteforenergyresearch.org/hardfacts-uploads/NJI_IER_HardFacts_ALLpages_20120423_v8.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2012/05/01/hard-facts-an-energy-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters on &#8220;thoughtful conversation&#8221;</title>
		<link>http://technologist.net/2012/01/14/reuters-on-thoughtful-conversation/</link>
		<comments>http://technologist.net/2012/01/14/reuters-on-thoughtful-conversation/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:01:14 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=201</guid>
		<description><![CDATA[&#8220;Once you’ve reached a certain number of points, you become a recognized user. Congratulations: your comments will be published instantly from now on. Our editors will still review your comments after they’ve been published and will remove them if they don’t meet our standards. When that happens, you’ll lose points. Lose enough points and you’ll [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Once you’ve reached a certain number of points, you become a recognized user. Congratulations: your comments will be published instantly from now on. Our editors will still review your comments after they’ve been published and will remove them if they don’t meet our standards. When that happens, you’ll lose points. Lose enough points and you’ll revert to new user status.&#8221; Or banned. I imagine they left that part out for a reason. What could it be? I recommend you read the whole post and match your distillation with mine.</p>
<p><a href="http://blogs.reuters.com/fulldisclosure/2010/09/27/toward-a-more-thoughtful-conversation-on-stories/">http://blogs.reuters.com/fulldisclosure/2010/09/27/toward-a-more-thoughtful-conversation-on-stories/</a></p>
<p>So, correct thinking, from the moderator&#8217;s perspective, is rewarded and the inverse is punished. Neat.</p>
<p style="padding-bottom: 2px; font-size: 12px; line-height: 18px; margin-top: 25px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">&#8220;Sorry, but this account has been banned from posting comments&#8221;</p>
<p>Apparently I&#8217;ve been banned from posting on Reuters articles/blogs for reasons unknown and uncommunicated with no recourse. For context, I&#8221;ve participated actively online since 1986 and have never been banned/restricted in any forum. None.</p>
<p>One might conclude that &#8220;thoughtful conversation&#8221; represents speech that comports with a moderator&#8217;s worldview. If that&#8217;s the case, I&#8217;m proud not to have earned Reuters approbation.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2012/01/14/reuters-on-thoughtful-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Corporate Taxation Infographic by Mint.com</title>
		<link>http://technologist.net/2011/10/26/usa-corporate-taxation-infographic-by-mint-com/</link>
		<comments>http://technologist.net/2011/10/26/usa-corporate-taxation-infographic-by-mint-com/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:07:30 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="alignnone size-full wp-image-12783" title="11.10.21_Mint_Taxingcorporations" href="http://www.mint.com/blog/wp-content/uploads/2011/10/11.10.21_Mint_Taxingcorporations.png "></a></p>
<p><a class="alignnone size-full wp-image-12783" title="11.10.21_Mint_Taxingcorporations" href="http://www.mint.com/blog/wp-content/uploads/2011/10/11.10.21_Mint_Taxingcorporations.png "></a></p>
<p><img style="float: left;" src="http://www.mint.com/blog/wp-content/uploads/2011/10/11.10.21_Mint_Taxingcorporations.png" border="0" alt="11.10.21_Mint_Taxingcorporations.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2011/10/26/usa-corporate-taxation-infographic-by-mint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs 1955-2011, requiescat in pace</title>
		<link>http://technologist.net/2011/10/05/steve-jobs-1955-2011-requiescat-in-pace/</link>
		<comments>http://technologist.net/2011/10/05/steve-jobs-1955-2011-requiescat-in-pace/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:59:00 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://technologist.net/wp-content/uploads/2011/10/t_hero.png" border="0" alt="T hero" width="600" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2011/10/05/steve-jobs-1955-2011-requiescat-in-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging</title>
		<link>http://technologist.net/2011/07/27/digging/</link>
		<comments>http://technologist.net/2011/07/27/digging/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:41:18 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed width="580" height="326" src="http://pl-mgroup-akamai.powerlineblog.com/admin/ed-assets/jw-player-plugin-for-wordpress/player/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;dock=false&amp;file=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D_KbSL1xwRj8%26hd%3D1&amp;gapro.accountid=UA-78703-2&amp;gapro.height=297&amp;gapro.trackpercentage=true&amp;gapro.trackstarts=true&amp;gapro.tracktime=true&amp;gapro.visible=true&amp;gapro.width=580&amp;gapro.x=0&amp;gapro.y=0&amp;image=http%3A%2F%2Fi.ytimg.com%2Fvi%2F_KbSL1xwRj8%2F0.jpg&amp;logo=http%3A%2F%2Fwww.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com%2Fvideobug.png&amp;plugins=viral-2%2Cgapro-1&amp;skin=http%3A%2F%2Fwww.powerlineblog.com%2Fadmin%2Fwp-content%2Fplugins%2Fjw-player-plugin-for-wordpress%2Fskins%2Fglow.zip&amp;viral.allowmenu=true&amp;viral.bgcolor=0x333333&amp;viral.fgcolor=0xffffff&amp;viral.functions=embed&amp;viral.matchplayercolors=true&amp;viral.oncomplete=true&amp;viral.onpause=true&amp;logo.link=http://powerlineblog.com&amp;logo.file=http://www.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com/videobug.png"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2011/07/27/digging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Feminist Economist&#8221;?</title>
		<link>http://technologist.net/2011/07/15/what-is-a-feminist-economist/</link>
		<comments>http://technologist.net/2011/07/15/what-is-a-feminist-economist/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:13:10 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=188</guid>
		<description><![CDATA[Over at Ms. Magazine blog you&#8217;ll find an article entitled &#8220;A Feminist Economist Speaks Out: Deficits are a Grrrl’s Best Friend&#8221; that&#8217;s unintentionally hilarious in its absurdity. Be sure to read the comments. I too responded with a comment but apparently the moderator found it too offensive to post. I&#8217;ve reproduced it here: The magical [...]]]></description>
			<content:encoded><![CDATA[<p>Over at Ms. Magazine blog you&#8217;ll find an article entitled &#8220;<a href="http://msmagazine.com/blog/blog/2011/07/14/a-woman-economist-speaks-out-deficits-are-a-grrrls-best-friend/">A Feminist Economist Speaks Out: Deficits are a Grrrl’s Best Friend</a>&#8221; that&#8217;s unintentionally hilarious in its absurdity. Be sure to read the comments.</p>
<p>I too responded with a comment but apparently the moderator found it too offensive to post. I&#8217;ve reproduced it here:</p>
<p>The magical thinking behind this article is breathtaking. It is the inflationary currency devaluation insanity that most advanced economies learned not to engage in decades ago. Recall the stagflation, price controls, astronomical interest rates, gas rationing and general malaise of the &#8217;70s under Nixon and Carter? You don&#8217;t because you&#8217;re too young? Educate yourself and you&#8217;ll see why responsible people wish to avoid it.</p>
<p>The premise of this article is a non sequitur. Think printing. A mouse click in the Treasury is NO different than printing Dollars to increase the money supply when it isn&#8217;t supported by growth in the economy. Issuing Treasury Bonds is selling debt and is exactly like a national credit card. The global economy buys these bonds which must be paid back by USA taxpayers WITH INTEREST. Failure to make scheduled payments is called Sovereign Debt Default. If you wish to understand how the inability to print dollars makes a difference, read about any state that&#8217;s in financial trouble due to abysmal bond ratings (think California, Illinois, etc.). The low credit rating means less interest and more risk in buying their bonds because of mismanagement of state economies, i.e. structural deficits (spending more than your revenues). These states have higher borrowing costs. There&#8217;s a reason many states have balanced budget amendments.</p>
<p>Want to see the future this &#8220;feminist economist&#8221; (what the heck is that?) would produce? Look at Greece, who spent 115% of their annual GDP (Gross Domestic Product) for years. They&#8217;re being bailed out by the EU (really, the frugal Germans, Europe&#8217;s largest economy). Point being, no entity is large enough to rescue the USA if we continue on this unsustainable path. The USA, with 5% of the global population produces 25% of global GDP.</p>
<p>Bottom line: Spending does not create economic growth. It&#8217;s exactly the inverse. Also, don&#8217;t source your information from ideologues who bend facts to suit their world view. Anyone who places &#8220;feminist&#8221; before their job title falls into this category.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2011/07/15/what-is-a-feminist-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Freedom &amp; Quality of Life</title>
		<link>http://technologist.net/2011/07/13/economic-freedom-quality-of-life/</link>
		<comments>http://technologist.net/2011/07/13/economic-freedom-quality-of-life/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:00:50 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/v1U1Jzdghjk" width="560" height="349" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2011/07/13/economic-freedom-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: Won&#8217;t Get Fooled Again?</title>
		<link>http://technologist.net/2011/02/11/egypt-wont-get-fooled-again/</link>
		<comments>http://technologist.net/2011/02/11/egypt-wont-get-fooled-again/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:07:54 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=181</guid>
		<description><![CDATA[I&#8217;ll tip my hat to the new constitution Take a bow for the new revolution… Meet the new boss Same as the old boss]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll tip my hat to the new constitution</p>
<p>Take a bow for the new revolution…</p>
<p>Meet the new boss</p>
<p>Same as the old boss</p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2011/02/11/egypt-wont-get-fooled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Points vs. He Points</title>
		<link>http://technologist.net/2010/11/17/decision-points-vs-he-points/</link>
		<comments>http://technologist.net/2010/11/17/decision-points-vs-he-points/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:38:08 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.investors.com/image/RAMclr-111610fnl-pointsibd.jpg.cms" border="0" alt="RAMclr-111610fnl-pointsibd.jpg.cms" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2010/11/17/decision-points-vs-he-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Fed Up</title>
		<link>http://technologist.net/2010/11/06/force-fed-up/</link>
		<comments>http://technologist.net/2010/11/06/force-fed-up/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 04:45:17 +0000</pubDate>
		<dc:creator>technologist</dc:creator>
				<category><![CDATA[Activist Lunacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://technologist.net/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.investors.com/image/ISStoonIBW1029.jpg.cms" border="0" alt="ISStoonIBW1029.jpg.cms" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technologist.net/2010/11/06/force-fed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: technologist.net @ 2012-05-20 15:01:04 by W3 Total Cache -->
